| Olmsted County Commissioners | ||||
|---|---|---|---|---|
| Office | Office Holder | First Elected | Term Ends | 2012 Election Challengers |
| District 1 | Stephanie Podulke | 2011 | 2012 | Timothy Schmitt |
| District 2 | Ken Brown | 2002 | 2014 | Stephen Schaper |
| District 3 | Paul Wilson | 1994 | 2012 | Loren Skudlarek, Gregg Wright |
| District 4 | Matt Flynn | 1996 | 2014 | |
| District 5 | Jim Bier | 2002 | 2012 | Gil Sirek |
| District 6 | Dave Perkins | 2002 | 2014 | Jim Baker, Sheila Kiscaden (early election due to redistricting) |
| District 7 | Judy Ohly | 2004 | 2012 | Bradley Howe, Lenny Laures, Louis Ohly (Judy Ohly is not running for re-election) |
County Government Links


Recent Comments