The city of Rochester’s 45 precincts and their BPOU delegate counts are as follows. Precincts are grouped into wards. “Rochester W1 P2″ is shorthand for Rochester ward 1, precinct 2.
| Precincts | BPOU Delegates |
|---|---|
| Rochester W1 P1 | 5 |
| Rochester W1 P2 | 4 |
| Rochester W1 P3 | 8 |
| Rochester W1 P4 | 6 |
| Rochester W1 P5 | 6 |
| Rochester W1 P6 | 6 |
| Rochester W1 P7 | 10 |
| Rochester W1 P8 | 8 |
| Rochester W1 P9 | 1 |
| Rochester W2 P1 | 2 |
| Rochester W2 P2 | 6 |
| Rochester W2 P3 | 6 |
| Rochester W2 P4 | 15 |
| Rochester W2 P5 | 7 |
| Rochester W2 P6 | 11 |
| Rochester W2 P7 | 1 |
| Rochester W3 P1 | 6 |
| Rochester W3 P2 | 5 |
| Rochester W3 P3 | 13 |
| Rochester W3 P4 | 4 |
| Rochester W3 P5 | 9 |
| Rochester W3 P6 | 13 |
| Rochester W3 P7 | 6 |
| Rochester W4 P1 | 2 |
| Rochester W4 P2 | 3 |
| Rochester W4 P3 | 4 |
| Rochester W4 P4 | 3 |
| Rochester W4 P5 | 4 |
| Rochester W4 P6 | 1 |
| Rochester W4 P7 | 6 |
| Rochester W5 P1 | 5 |
| Rochester W5 P2 | 1 |
| Rochester W5 P3 | 7 |
| Rochester W5 P4 | 7 |
| Rochester W5 P5 | 10 |
| Rochester W5 P6 | 5 |
| Rochester W5 P7 | 9 |
| Rochester W5 P8 | 1 |
| Rochester W6 P1 | 7 |
| Rochester W6 P2 | 8 |
| Rochester W6 P3 | 7 |
| Rochester W6 P4 | 6 |
| Rochester W6 P5 | 1 |
| Rochester W6 P6 | 2 |
| Rochester W6 P7 | 4 |


Recent Comments